Character advancement
- XP earned: 0
- XP spent: 0
- XP banked: 0
Attributes
| Name | Score | Notes |
|---|---|---|
| Strength | 3 | +2 |
| Dexterity | 5 | +2 +1 |
| Constitution | 3 | +2 |
| Intelligence | 3 | |
| Perception | 6 | |
| Willpower | 3 | +2 |
Special attributes
| Name |
|---|
| Drama Points |
Skills
| Name | Notes |
|---|---|
| Notice | |
| Mr Fix It | |
| Crime | |
| Driving | |
| Gun Fu | |
| Wild Card | |
| Occultism | |
| Acrobatics | |
| Getting Medieval | +1 |
| Languages | |
| Art | |
| Computers | |
| Doctor | |
| Kung Fu | +1 |
| Influence | |
| Sports |
Qualities
| Name |
|---|
| Promised One |
| Adversary: Minions Of The Necronomicon ( 2 Points) |
| Fast Reaction Time |
| Nerves Of Steel |
| Hard To Kill (5) |
| Attractiveness ( 3) |
| Really Big Chin |
| Clown |
| Criminal, Poor Impulse Control Regarding Money |
| Schmuck |
| Resistance: Demonic Powers (4) |
| Contacts (3) |
Special abilities
| Name | Effects |
|---|---|
| Initiative | +5 |
| Versus Fear | +1, +4, immune to most fear |
| Survival Tests | +5 |
Personal details
- Gender: Male
- Race: Human
- Ethnicity: Irish-American
Career
- Current profession: BPRD Agent
- Previous profession: Catholic Priest
Movement
- Basic Speed : 5.5
- Move : 5
Physical abilities
- One-Hand Lift : 66 lbs.
- Two-Hand Lift : 275 lbs.
- Carry : 330 lbs.
- Shove : 275 lbs.
- Shift Slightly : 1100 lbs.
Character advancement
- Character Points earned: 305
- Character Points spent: 305
- Character Points banked: 0
Attributes
| Name | Score |
|---|---|
| Strength | 11 |
| Dexterity | 12 |
| IQ | 14 |
| Health | 10 |
Skills
| Name | Level | Base Attr | Notes |
|---|---|---|---|
| Acrobatics | 12 | Dexterity | Hard |
| Computer Operation | 13 | IQ | Easy |
| Fast Draw: Pistol | 12 | Dexterity | Easy |
| Hold Out | 13 | IQ | Average |
| Karate | 13 | Dexterity | Hard |
| Light Automatic Firearms | 14 | Dexterity | Easy |
| Musical Instrument: Irish Flute | 13 | IQ | Hard |
| Occultism | 14 | IQ | Average |
| Parapsychology | 11 | IQ | Very Hard |
| Pistol | 15 | Dexterity | Easy |
| Research | 12 | IQ | Average |
| Rifle | 14 | Dexterity | Easy |
| Theology | 15 | IQ | Hard |
Languages
| Name | Level | Base Attr | Misc | Notes |
|---|---|---|---|---|
| English | 15 | IQ | Native | Average |
| Aramaic | 12 | IQ | Hard | |
| Greek | 13 | IQ | Average | |
| Japanese | 13 | IQ | Average | |
| Latin | 14 | IQ | Hard |
Qualities
| Name | Type | Effects | Notes |
|---|---|---|---|
| Clerical Investment (2) | Advantage | ||
| Empathy | Advantage | ||
| Medium | Advantage | ||
| Patron (BPRD) | Advantage | ||
| Regeneration | Advantage | 1 Health/Hour | |
| Strong Will (+2) | Advantage | ||
| Temperature Tolerance (3) | Advantage | ||
| True Faith | Advantage | ||
| Cannot Harm Innocents | Disadvantage | ||
| Compulsive Behavior (Religious Observations) | Disadvantage | ||
| Duty (BPRD) | Disadvantage | ||
| Flashbacks | Disadvantage | 2d seconds, -2 to all skill rolls, from time possessed | |
| Priest Vows | Disadvantage | ||
| Sense of Duty (Church) | Disadvantage | ||
| Truthfulness | Disadvantage | ||
| Unattractive | Disadvantage | ||
| Always Wears Symbol of Faith | Quirk | ||
| Hunting the Demon Who Possessed Him | Quirk |
Powers
| Name | Reqs | Effects |
|---|---|---|
| Cryokinesis | 14 (IQ/Hard) | |
| Pyrokinesis | 16 (IQ/Hard) | |
| Telekinesis | 16 (IQ/Hard) | |
| Psychokinesis | Required for all other psychic powers | Radiates a creepy aura when used |
Combat
| Name | Notes |
|---|---|
| Thrust | 1d-1 |
| Swing | 1d+1 |
| Kick | 1d-1 |
Defenses and resistances
| Name | Type | Rating |
|---|---|---|
| Dodge | Defense | 5 |
| Parry | Defense | 5 |
Damage
| Name | Notes |
|---|---|
| Health | 10 |
Weapons
| Name | Dmg | Rng | ROF | Cap | Mods |
|---|---|---|---|---|---|
| SIG PRO SP2340 Auto Pistol (x2) | 3d-1 | 175 (half damage), 1900 max | SS | 10 | ACC 3 |
| SIG P230 .280 ACP | 2d | 130 (half damage), 1500 max | SS | 9 | ACC 1 |
Personal details
- Gender: Very, very male
- Weapon of choice: Suzuki X-90 attached to 30' of chain
Character advancement
- XP earned: 0
- XP spent: 0
- XP banked: 0
Wealth
| Denomination | Amount |
|---|---|
| Chits | 500 |
Possessions
- Torn purple jeans
- Copy of Beowulf
Attributes
| Name | Score |
|---|---|
| Greymatta | 3 |
| Meat | 11 |
| Mouth | 2 |
| Feets | 6 |
| Nuts | 9 |
| Total Armor | 10 |
Special attributes
| Name | Level | Effects | Notes |
|---|---|---|---|
| Oldness | 30ish | ||
| Bent | Incoherent | ||
| Doughnut Preference | Cruller | ||
| If I were suddenly turned into a mollusk I would | SMASH | ||
| Totem | Scallop | +4 Meat, -2 Greymatta, 26 kudos | The all-muscle totem |
| Pudding | Bread | 500 chits | |
| Homeworld | Tufnel IV | Withstand Bagpipes 3, one stat may go to 11 |
Skills
| Name | Level | Base Attr | Bonus |
|---|---|---|---|
| Poetry and Classics | 9 | Greymatta | 3 |
| Comprehension Through Pugilation | 7 | Meat | 11 |
| Make Someone Stop Living with Your Fists | 8 | Meat | 11 |
| Pummeling Something with the Assistance of a Compact Car | 10 | Meat | 11 |
| Withstand Hellish Agony | 15 | Nuts | 9 |
| Withstand Bagpipes | 3 | Nuts | 9 |
Combat
| Name | Notes |
|---|---|
| Initiative | 2d6 + 6 (Feets) |
| Compact Car | 21 (Pummeling + Meat) |
| Fists | 19 (Fists + Meat) |
| Dodge | 2d6 + 6 (Feets), skip next turn |
| Parry | 21 (Pummeling + Meat) |
Weapons
| Name | Dmg | Rng |
|---|---|---|
| 30' chain attached to a wrecked compact car | 14/4 | 30' |
Career
Character advancement
- XP earned: 2
- XP spent: 0
- XP banked: 2 advancements
Attributes
| Name | Score |
|---|---|
| Hot | 2 |
| Cold | -1 |
| Volatile | 2 |
| Dark | -1 |
Special attributes
| Name | Level |
|---|---|
| Abha strings | 1 |
| Sascha strings | 1 |
| Joshua strings | 1 |
| lilly strings | 1 |
Skills
| Name | Level |
|---|---|
| Light the way | (all) |
| Growing pains | |
| Mercy |
